<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://joshrotbert.com/arctic</loc> 
		<lastmod>2026-03-25T01:50:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa6838e7767b0a80e84ce9d7d51dd65e7748245f31c6a9e8a2042b44d2f96e83/Arctic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e22038df84d9df309969a1ec350ae569b8f34236fbf766e719f5bd05504622f/Arctic1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e75e9694abcb8a09f25cb6095c7b56dec1382d7e213071b8d24f8b097022940/Arctic2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f93c6c745172ac2736b70c2c26a98323ebd2251227385aa2749e4bcab252d59/Arctic3.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/income</loc> 
		<lastmod>2026-03-25T02:29:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ed30d82bc8b8d3672c0d225a7cc543f6c49061b8e34cb8e3483e334664df704/NYC_income_compare.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2162441c581adb38ede4e7e65b217c9e521db21aed206b3ec95067a61b7b001e/NYC_10K.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f53454740766eac2e1eeec7d6b7f26841afac0005674d89416f7cf10a9d8d9c1/NYC_200K.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/317c885f1493a9fdfaf2d0f86eb762ccd1d1a198bee3da319691455e66e5a41f/NYC_income_alt.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/data</loc> 
		<lastmod>2026-03-25T00:33:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/123bc82f843393614b8474acb7410aebcef3610a7be607cdbd22cc621529ae79/Transport_Infographic_ALT.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/housing</loc> 
		<lastmod>2026-03-25T00:20:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/90a80ce9073822df9c0e0f7a5d6f812c60846f99a02c48afa37b136fe64b70cc/Hudson_infographic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef6d5939624ceb8199f2879dae3d5ab0ee82833077cfaef009d231670abf8699/Infographic_Hudson.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/runoff</loc> 
		<lastmod>2026-03-25T00:19:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63671e9342e3cb67d81678f5a4c4ae1e7c444253e9aed9b76237e34da3d33948/Impervious_MS4_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e6e3bd3b611b78c8b57fd74d34c9664ad36959832f910225da265736bd1e5fc/Impervious_MS4_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63dff87f4691a2ddfadc5ccabe82041d33c84e9238dd5d6897780cfecd5919e3/Impervious_MS4_4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/infrastructure</loc> 
		<lastmod>2026-03-25T02:27:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a39afa75660a2a5a1b97e7a393e926c370ff9cc31574cba411d42a8565549155/Portfolio.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e61443beb69f4482c7f2a05a5adb64d0802263a694fda6f5edc6cbfa19b5f10e/portfolio2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/83b54a010af457363c7e6306409e7b50d1a85c38321c4860fa73246a7f494f70/ms4_3D_1__1528145082006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c34499ae8b6bd4d1c4266565f383ca22a07cdd4dc66e7a5b9406181fd645514/ms4_3D_2__1528145082005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/172390e0a32d7ac652f3911eb1c0d6866b23a983a7b78a6c24dd99a48a6b332e/ms4_3D_3__1528145082005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1086804192356a47c417f037c15104bdba066cbaa7b32a3ccf30dfd493b33b7a/ms4_3D_4__1528145082004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6460c61e8d9c0e1d9b6a5ff034f368effb912d5113046f37498d7293da3a1c81/Planning_24x32_Portrait__1528145356539.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/urban_design</loc> 
		<lastmod>2026-03-25T00:19:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66747eb43d996f58d0a23f1cd18e80560286b6e5d740a232e8df866dfc50bea8/Block_Plan_Park-Scene.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cd2caf55c26ee91efed0282105da2ca254b960fe738eef6d5d4b77093696f5f/Block_Plan_Plaza-Aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce9e726f49dc6358019b9f9773f06219d0dc7b3bad098d4d405ac13e6bcf6844/Block_Plan_Plaza-Scene.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b928c28a66c03f5cb4569828072120d3b274088ca53d21a92dc25664087b524/Block_Plan_Rail-Station.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d16026d5cb992d316047eec819d0d3a87ae03d1878782703fd8c47e8b528286/designlayout.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9500f85ffddf753d6fecc63606a8e257276a56b562c5a124431f7042c2fa4b2c/framework.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06a0723ed80d2e46dc391a6d16036aad6056f152db25c4baba2a8cd9d97afc11/zoning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/83b7b5ce23e656602c32ac20948bcda231b93ffeed690fc63346e679a1d04cd0/Block_Plan.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/coastal_resiliency</loc> 
		<lastmod>2026-03-25T02:37:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/767f4cdd91f43c665f9b98c5238122ce4065d9a41afde7ff6d79327123ee59a9/infra-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c3a5f0333df110bae03b3bb12eb1e482b19ac62e37db286a8eb65856917d325/infra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b107e1a2e3764465649437720b6f0247747fc2384a7515d80338574b6b8a1d5e/Inundated_Parcels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/341c32f5c6299ef16ecbe73bd89bfa18df929f840a63c3e8cfb93e945a8525ec/High_GHG_Scenario.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27fc9ee446fe0776dbfc4e7503708efc8dc85d5de9625fe4863ec067c8ac455c/PA_Coastal_Resiliency_Scenarios.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/covid19_analysis</loc> 
		<lastmod>2026-03-25T00:19:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc4ef7d5f82d51b97ab036ec8d1c29538524834a9ca2653855cc0f7833339ae8/spread_point.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c793950dc7851720385346c2c5c8e3d5aab3d3369bee36c509a527e608290d08/05-01_C_CDEN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adc32dc8daa62c617e1d7681ea3da81cc5eff4e120b18fd8c51ffb984370649e/cases_LISA_p_values.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5222dbf85536b401098de78ce361a81f9ead6750cf939c82a9b84e833071d8ff/cases_LISA.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/vacancy</loc> 
		<lastmod>2026-03-25T00:19:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1fcfceb19b6c86539d381b5607e3f185fc373baec4242425fc50f1c0e8b924dc/BG_GWR_LOCAL_R2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f33f6f1de2713c7b73bfe09b0a5918aaefc73def118b942d6e337984a988483e/BG_GWR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/803528bdd781b191ef6b61a147cfdcf384b57e00dd815f984d319f08c3476e99/BG_Near_Train_Stations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97f1320419b13b12df9181bae228d34e06f2e9fed0a7002061415b2b64435723/BG_Near_Highway.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d18bcb69ad23b6503dee3dec8a2b7c9838784af8ccb98d75718e1849e8841c3f/BG_Near_Foreclosures.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0772f9e2e7a3350ab9ca92925e362170f311fc3df590169b42b044f1d6ee439a/Cleveland_Census_Vacancy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/697ee86bede265fe5b3d4fb4b90964d8905360a2576c60442bb8c172070f8e94/Near_Train_Stations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad87bd441e62d9a26e1b6e560fc660ffbed19ffe4fee112194796fc5e330b0f9/PARCEL_LOGIT.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/coastal_adaptation</loc> 
		<lastmod>2026-03-25T01:49:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8568982d48973b478153efe06233f0aeaf446d8a0fd3968acdaf8d51d44b2c4e/poster_draft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95953a957187d84f9614e76522adf266fc2e1ea92816798ef830a3d088d07dc6/Hingham_SLR_2100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7103a6d9b5b1839c4a0d9e8b5fe533c9c2bbeee0b229b9773870707c2460fac/Hingham_RES_Density.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c1314b354aaba99a78934f128895a6a5d55169cd73bd389cf310cfe2f209c72/Hull_SLR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d27d8295b82eccb9d8a676b3b5421a84c918f0273667c0aa4433ec86592acb5/Building_Density.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/vulnerability_assessments</loc> 
		<lastmod>2026-03-25T02:25:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/871a422420edd9aeaf573e83032383b91023ec8f97202350a2cfbcbe3af79fee/Uttarakhand.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49919564fd806f27d477ee59bbbaf2bf50ab628e7dc96ae2446c4e3a37f32455/IHCAP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77ad64a40227dfff9559a4b5b952c70d09f3bec386260671f8fa1e5bab8ca471/aggregation_diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23e319a0e2b85a57f67a83af11785d55df9f3848b824e1bc8d99146e984917a6/start_end_point_vulnerability.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c41ea1f1d70f0d57f52905294857fbb231522db80b1a66279f5184568b481dc5/topdown_bottomup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b0ea281f974d9c18e098e157df772eb2eaebb05af50b2b797c891a8943f839c/IHR_VA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/317bef97efb81b67cc070820b8df4ae979719cb847908b8c49cd8178298fdf24/LULC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/242e9b4c01662db0ee77eaef5b345da80c66b6cd58d514b4cae76850653ceac0/GRID3.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com/CASA</loc> 
		<lastmod>2026-03-25T02:34:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66c01a7a0da858d62b6caa0bebe16ffa07256d58df069ed6158e48307c8381b6/NYC_2100.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c92f80b294bb927b1fb4bba260db9f2b582ec96ce7d7b635b0de8b07b623167b/HOUS_TYPE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b164fadbf0ed86ef3212b1fa911f42b2d4f0abf156503c2eae18e1648b23ede/1.overview-insets.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2eaf394c0648833d4a043c06fd50f2e635a7a93a1ca0b43647250374446ee3c/CASA---2022-Data-Summary-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/92f55400ccffce64086e68d1c2bdac7b87813862bfa9f73eb6d503e1d5da1c35/Screenshot-2023-04-18-185242.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1489664492b1389732fca528ef07f621fb49eb1382e7a098a3f61aaf8d62f953/Screenshot-2026-03-24-at-6.19.40PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c04fd940380b0d12da4da32d94a62d0267c5f435e5fd94711823fed80f2791d7/Screenshot-2026-03-24-at-6.18.30PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70c355608801985d001728b261c1285b50c1b8db62e7dfe140cc355aba842e0d/Screenshot-2026-03-24-at-6.19.02PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://joshrotbert.com</loc> 
		<lastmod>2026-03-25T22:44:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>